Track Records
Thoroughbred Track Records
Distance | Horse | Date | Time |
---|---|---|---|
2-1/2 furlongs | Bedazzle Seattle | 03/15/2014 | 25.83 |
4 furlongs | Rock Afire | 12/10/1994 | 46.20 |
4-1/2 furlongs | Raisable Adversary | 02/15/1992 | 51.00 |
5 furlongs | Heitai | 02/01/2014 | 56.69 |
6-1/2 furlongs | Heitai | 11/01/2013 | 1:18.04 |
7 furlongs | No It’s Not | 01/24/2003 | 1:24.31 |
7-1/2 Furlongs | Break Up | 03/19/2011 | 1:31.22 |
1 mile | Grand Contender | 11/23/2013 | 1:36.89 |
1-1/16 miles | Norms Promise | 03/23/1975 | 1:43.20 |
1-1/8 miles | Lucky Silence | 02/18/1994 | 1:55.40 |
1-3/16 miles | Ponderosa Lark | 10/31/1975 | 2:03.60 |
1-1/4 miles | Mambo’s Voodoo | 03/24/2011 | 2:09.66 |
1-5/16 miles | Gentleman Mike | 12/01/1974 | 2:17.60 |
1-3/8 miles | Surrogates Wish | 03/22/2003 | 2:23.52 |
1-1/2 miles | Art Work | 01/11/1974 | 2:41.20 |
1-9/16 miles | Isabella Symphoney | 03/26/2011 | 2:45.66 |
2 miles | Can Em | 12/10/1988 | 3:42.80 |
Quarter Horse Track Records
Distance | Horse | Date | Time |
---|---|---|---|
250 yards | Game Patriots Delux | 07/13/2013 | 12.673 |
300 yards | Gunsmoke B | 06/01/2019 | 14.779 |
330 yards | Tf Shez Jess Dashin | 05/17/2019 | 16.174 |
350 yards | Big Dashing Perry | 07/04/2013 | 17.082 |
770 yards | Royal Blue Miracle | 07/11/2013 | 40.047 |
400 yards | Executive Precision | 07/02/2011 | 19.231 |
440 yards | Zupers Quick Dash | 07/13/2013 | 21.264 |
550 yards | Political Option | 05/17/2013 | 26.266 |
870 yards | Slinkys Mr Big Stuff | 06/19/2013 | 45.118 |
220 yards | Magic Black Jack (Track and World Record) | 07/08/2017 | 11.466 |